BCMoore Rankings - Iowa High School Football

C = conference
  * = game played against a conference opponent
D = district
  * = game played against a district opponent
Stren = rating of individual game played by team, standard regression
O = overtime
Resid = measure of team performance versus expectation.
  Negative Resid = team played below expectations.
  Positive Resid = team played above expectations.
M = modifications:
  X = game is excluded from pre-regression data set.
  * = game is excluded when developing post-regression Mod score.
Predict = standard regression rankings for played games.
Predict = modified regression rankings for future games.
Team Stdev = measure of variability of the team based on Stren scores.

-----------------------------------------------

Lake Park Harris-Lake Park

Class: 1 Class Rank: 795 Conference: 29 Record: (8-3-0) Overall: (175-259-2) Overall Strength =   49.72

 N Date       Location  C D  Stren Pts Opp O Cl Rank ( W - L - T ) Opponent               Resid M Predict
 1 09/10/1965 Away    L      54.49   0  13    1  227 (165-146- 11) Rock Valley             4.75    -17.75                      
 2 10/01/1965 Away    L      56.53  19  39    1   45 (162-100-  3) Maurice-Orange City     6.80    -26.80                      
 3 10/15/1965 Away    T      54.26  14  14    1  649 (187-248- 30) Sioux Rapids            4.53     -4.53  homecoming          
 4 10/22/1965 Home    W      53.91   9   6    1  631 ( 78- 92-  4) Meriden-Cleghorn        4.18     -1.18                      
 5 11/03/1965 Away    W      88.96  26   0    1  347 (256-257- 33) Milford                39.22    -13.22                      
 6 09/09/1966 Home    L      50.19   0  13    1  227 (165-146- 11) Rock Valley             0.45    -13.45                      
 7 09/16/1966 Away    L      25.83   7  45    1  296 ( 18- 16-  2) Emmetsburg Catholic   -23.90    -14.10                      
 8 10/07/1966 Unknown W      65.40  20  19    1  219 ( 89- 39-  2) Royal Clay Central     15.67    -14.67                      
 9 10/21/1966 Home    L      42.96   6  13    1  649 (187-248- 30) Sioux Rapids           -6.77     -0.23                      
10 10/28/1966 Unknown W      66.06  19   6    1  631 ( 78- 92-  4) Meriden-Cleghorn       16.33     -3.33                      
11 09/15/1967 Away    L      54.49   0  13    1  227 (165-146- 11) Rock Valley             4.75    -17.75                      
12 09/22/1967 Unknown L      49.68   6  18    1  296 ( 18- 16-  2) Emmetsburg Catholic    -0.05    -11.95                      
13 09/29/1967 Away    W      70.57  28   7    1  786 ( 87-142- 11) Fonda                  20.83      0.17                      
14 10/06/1967 Home    W      63.87  32   7    1  897 ( 26- 69-  1) Gillett Grove South    14.13     10.87  homecoming          
15 10/13/1967 Unknown L      58.40   7  13    1  219 ( 89- 39-  2) Royal Clay Central      8.67    -14.67                      
16 10/27/1967 Away    W      81.26  27   0    1  649 (187-248- 30) Sioux Rapids           31.53     -4.53                      
17 11/03/1967 Home    W      66.27  28   7    1  786 ( 87-142- 11) Fonda                  16.53      4.47                      
18 09/13/1968 Home    L      44.19   6  25    1  227 (165-146- 11) Rock Valley            -5.55    -13.45                      
19 09/20/1968 Away    L      29.93   6  41    1  331 (283-193- 21) Paullina              -19.80    -15.20                      
20 10/04/1968 Away    W      55.57  19  13    1  786 ( 87-142- 11) Fonda                   5.83      0.17  homecoming          
21 09/05/1969 Away    L      60.49   0   7    1  227 (165-146- 11) Rock Valley            10.75    -17.75                      
22 09/12/1969 Away    L      39.93   0  25    1  331 (283-193- 21) Paullina               -9.80    -15.20                      
23 09/19/1969 Home    L      27.92   0  27    1  481 (222-237- 21) Primghar              -21.82     -5.18                      
24 09/26/1969 Away    L      31.68  14  44    1  392 (289-269- 26) Sutherland            -18.06    -11.94                      
25 10/03/1969 Home    L      35.15  14  35    1  443 (310-375- 36) Alta                  -14.58     -6.42                      
26 10/10/1969 Home    L      31.69   6  34    1  307 (421-250- 37) Aurelia               -18.04     -9.96                      
27 10/17/1969 Away    L      16.95  12  60    1  287 (252-197- 21) Hartley               -32.78    -15.22                      
28 10/24/1969 Home    L      48.66  12  22    1  347 (256-257- 33) Milford                -1.08     -8.92                      
29 10/31/1969 Home    L      36.25   0  26    1  219 ( 89- 39-  2) Royal Clay Central    -13.48    -12.52                      
30 09/11/1970 Home    L      39.19   0  24    1  227 (165-146- 11) Rock Valley           -10.55    -13.45                      
31 09/18/1970 Away    L      33.22   6  32    1  481 (222-237- 21) Primghar              -16.52     -9.48                      
32 09/25/1970 Home    L      36.38  20  41    1  392 (289-269- 26) Sutherland            -13.36     -7.64  homecoming          
33 10/02/1970 Away    L      50.45  12  22    1  443 (310-375- 36) Alta                    0.72    -10.72  homecoming          
34 10/12/1970 Away    L      39.99   6  30    1  307 (421-250- 37) Aurelia                -9.74    -14.26  was 10/09 now 10/12 AND homecoming
35 10/16/1970 Home    L      12.65   8  56    1  287 (252-197- 21) Hartley               -37.08    -10.92                      
36 10/23/1970 Away    L      53.96  12  21    1  347 (256-257- 33) Milford                 4.22    -13.22                      
37 10/30/1970 Home    L      48.63  14  26    1  331 (283-193- 21) Paullina               -1.10    -10.90                      
38 11/04/1970 Away    L      44.55   8  30    1  219 ( 89- 39-  2) Royal Clay Central     -5.18    -16.82                      
39 09/10/1971 Away    L      45.07   0  16    1  374 ( 54-126-  1) George                 -4.66    -11.34                      
40 09/17/1971 Home    L      36.92   6  24    1  481 (222-237- 21) Primghar              -12.82     -5.18                      
41 09/24/1971 Away    L      23.68   0  38    1  392 (289-269- 26) Sutherland            -26.06    -11.94                      
42 10/01/1971 Home    L       6.15   6  56    1  443 (310-375- 36) Alta                  -43.58     -6.42                      
43 10/08/1971 Home    L      21.69  12  50    1  307 (421-250- 37) Aurelia               -28.04     -9.96                      
44 10/15/1971 Away    L      -3.05   6  74    1  287 (252-197- 21) Hartley               -52.78    -15.22                      
45 10/22/1971 Unknown L      13.81   0  47    1  347 (256-257- 33) Milford               -35.93    -11.07                      
46 10/29/1971 Away    L      52.93   0  12    1  331 (283-193- 21) Paullina                3.20    -15.20                      
47 09/15/1972 Home    L      24.38   8  41    1  392 (289-269- 26) Sutherland            -25.36     -7.64                      
48 09/22/1972 Away    L      24.45   0  36    1  443 (310-375- 36) Alta                  -25.28    -10.72  homecoming          
49 09/29/1972 Away    L      39.99   8  32    1  307 (421-250- 37) Aurelia                -9.74    -14.26                      
50 10/06/1972 Home    L      24.65   0  36    1  287 (252-197- 21) Hartley               -25.08    -10.92                      
51 10/20/1972 Home    W      86.63  42  16    1  331 (283-193- 21) Paullina               36.90    -10.90                      
52 11/03/1972 Unknown L      28.40   0  36    1  219 ( 89- 39-  2) Royal Clay Central    -21.33    -14.67                      
53 09/07/1973 Away    L      54.07   6  13    1  374 ( 54-126-  1) George                  4.34    -11.34                      
54 09/14/1973 Away    L      41.68   6  26    1  392 (289-269- 26) Sutherland             -8.06    -11.94  homecoming          
55 09/21/1973 Home    L      14.15  14  56    1  443 (310-375- 36) Alta                  -35.58     -6.42                      
56 09/28/1973 Home    L      31.69  16  44    1  307 (421-250- 37) Aurelia               -18.04     -9.96                      
57 10/05/1973 Away    L      18.95   0  46    1  287 (252-197- 21) Hartley               -30.78    -15.22  homecoming          
58 10/12/1973 Home    W      60.66  26  24    1  347 (256-257- 33) Milford                10.92     -8.92  homecoming          
59 10/19/1973 Away    W      86.93  34  12    1  331 (283-193- 21) Paullina               37.20    -15.20                      
60 10/26/1973 Home    L      34.92   6  26    1  481 (222-237- 21) Primghar              -14.82     -5.18                      
61 11/02/1973 Home    L      14.25   0  48    1  219 ( 89- 39-  2) Royal Clay Central    -35.48    -12.52                      
62 09/06/1974 Home    L      48.37  14  15    1  669 ( 81- 93-  2) Gruver Lincoln Centr   -1.36      0.36                      
63 09/13/1974 Away    L      18.45   0  42    1  443 (310-375- 36) Alta                  -31.28    -10.72                      
64 09/20/1974 Away    L      31.99   0  32    1  307 (421-250- 37) Aurelia               -17.74    -14.26  homecoming          
65 09/27/1974 Home    L      14.65   0  46    1  287 (252-197- 21) Hartley               -35.08    -10.92  total yards: H 326 HLP 330
66 10/04/1974 Away    L      34.96   0  28    1  347 (256-257- 33) Milford               -14.78    -13.22                      
67 10/11/1974 Home    W      74.63  14   0    1  331 (283-193- 21) Paullina               24.90    -10.90  homecoming          
68 10/18/1974 Away    W      91.22  38   6    1  481 (222-237- 21) Primghar               41.48     -9.48                      
69 10/25/1974 Home    W      75.38  24   6    1  392 (289-269- 26) Sutherland             25.64     -7.64                      
70 11/01/1974 Home           49.72   0   0   ZZ 1178 (  0-  0-  2) open                    0.00 X    4.05                      
71 09/05/1975 Away    W      85.22  26   0    1  481 (222-237- 21) Primghar               35.48     -9.48                      
72 09/26/1975 Unknown W     111.38  60   6    1  461 ( 93- 57-  9) Swea City              61.65     -7.65                      
73 09/10/1976 Home    W      58.92  10   6    1  481 (222-237- 21) Primghar                9.18     -5.18                      
74 10/01/1976 Unknown L      47.24  12  19    1  577 ( 66- 53-  3) Armstrong              -2.49     -4.51                      
75 10/08/1976 Home    L      34.23  21  42    1  461 ( 93- 57-  9) Swea City             -15.50     -5.50  homecoming          
76 10/15/1976 Away    L      27.62   0  26    1  681 ( 85- 74-  4) Titonka               -22.11     -3.89                      
77 10/22/1976 Away    W      68.67  21   6    1  669 ( 81- 93-  2) Gruver Lincoln Centr   18.94     -3.94                      
78 10/29/1976 Home    L      19.43  12  38    1  784 ( 70- 79-  5) Thompson              -30.30      4.30                      
79 11/05/1976 Away    L      26.96   0  36    1  347 (256-257- 33) Milford               -22.78    -13.22                      
80 09/09/1977 Away    L      21.19   8  50    1  354 (210-133- 16) Terril                -28.55    -13.45                      
81 09/16/1977 Away    L      21.73   6  34    1  784 ( 70- 79-  5) Thompson              -28.00     -0.00                      
82 09/23/1977 Home    L      36.48   6   8    1  928 ( 35- 62-  3) Woden-Crystal Lake    -13.25     11.25                      
83 09/30/1977 Home    W      67.50  16   0    1  590 (162-133-  2) Fenton Sentral         17.76     -1.76  homecoming          
84 10/07/1977 Away    L      21.39   6  41    1  577 ( 66- 53-  3) Armstrong             -28.34     -6.66                      
85 10/14/1977 Away    W      67.53  14   6 2  1  461 ( 93- 57-  9) Swea City              17.80     -9.80  homecoming          
86 10/21/1977 Home    L      37.32   0  12    1  681 ( 85- 74-  4) Titonka               -12.41      0.41                      
87 10/28/1977 Home    L      23.37   0  26    1  669 ( 81- 93-  2) Gruver Lincoln Centr  -26.36      0.36                      
88 11/04/1977 Home    L      38.66   6  26    1  347 (256-257- 33) Milford               -11.08     -8.92                      
89 09/08/1978 Unknown L      15.04   6  52    1  354 (210-133- 16) Terril                -34.70    -11.30                      
90 09/22/1978 Unknown L      33.58  20  34    1  784 ( 70- 79-  5) Thompson              -16.15      2.15                      
91 09/29/1978 Unknown L      25.63  12  27    1  928 ( 35- 62-  3) Woden-Crystal Lake    -24.10      9.10                      
92 10/06/1978 Unknown L      29.65   8  32    1  590 (162-133-  2) Fenton Sentral        -20.09     -3.91                      
93 10/13/1978 Unknown L      28.24   0  26    1  577 ( 66- 53-  3) Armstrong             -21.49     -4.51                      
94 10/20/1978 Unknown L      10.99   0  42    1  613 (130-126-  0) Swea City North Koss  -38.74     -3.26                      
95 10/27/1978 Unknown L      27.47  12  36    1  681 ( 85- 74-  4) Titonka               -22.26     -1.74                      
96 11/03/1978 Away    L      10.96   0  52    1  347 (256-257- 33) Milford               -38.78    -13.22                      
97 09/07/1979 Unknown L      17.04   6  50    1  354 (210-133- 16) Terril                -32.70    -11.30                      
98 09/14/1979 Home    L      29.32   0  20    1  681 ( 85- 74-  4) Titonka               -20.41      0.41                      
99 09/28/1979 Away    W      50.73   7   6    1  784 ( 70- 79-  5) Thompson                1.00     -0.00                      
100 10/05/1979 Home    W      52.48  20   6    1  928 ( 35- 62-  3) Woden-Crystal Lake      2.75     11.25                      
101 10/12/1979 Home    L      16.50   7  42    1  590 (162-133-  2) Fenton Sentral        -33.24     -1.76                      
102 10/26/1979 Away    L      28.14   7  34    1  613 (130-126-  0) Swea City North Koss  -21.59     -5.41                      
103 11/02/1979 Home    W      59.66  13  12    1  347 (256-257- 33) Milford                 9.92     -8.92                      
104 09/05/1980 Home    L      51.38   0   6    1  392 (289-269- 26) Sutherland              1.64     -7.64                      
105 09/12/1980 Home    W      63.84  13   0    1  613 (130-126-  0) Swea City North Koss   14.11     -1.11                      
106 09/19/1980 Away    W      61.62  22  14    1  681 ( 85- 74-  4) Titonka                11.89     -3.89  homecoming          
107 09/26/1980 Away    W      49.72   1   0    1  669 ( 81- 93-  2) Gruver Lincoln Centr    0.00 X   -3.94  pre-game forfeit AND homecoming
108 09/26/1980 Away           49.72  26   8    1  669 ( 81- 93-  2) Gruver Lincoln Centr    0.00 X   -3.94  exhibition AND homecoming
109 10/03/1980 Home    L      13.43   6  38    1  784 ( 70- 79-  5) Thompson              -36.30      4.30  homecoming          
110 10/10/1980 Away    W      66.78  33   9    1  928 ( 35- 62-  3) Woden-Crystal Lake     17.05      6.95                      
111 10/17/1980 Away    L      34.80  13  34    1  590 (162-133-  2) Fenton Sentral        -14.94     -6.06                      
112 10/24/1980 Home    L      46.83  20  32    1  333 (173-121-  0) Armstrong-Ringsted     -2.90     -9.10                      
113 10/31/1980 Away    L      33.96  13  42    1  347 (256-257- 33) Milford               -15.78    -13.22                      
114 09/04/1981 Away    L      62.19   7   8    1  354 (210-133- 16) Terril                 12.45    -13.45                      
115 09/11/1981 Home    L      43.00   8  22    1  381 (121-105-  5) Mallard                -6.73     -7.27                      
116 09/18/1981 Home    W      96.23  48   0    1  685 ( 50- 89-  3) Linn Grove Sioux Val   46.50      1.50                      
117 09/25/1981 Away    W     106.45  65   0    1  952 ( 17- 70-  0) Sioux Rapids-Rembran   56.72      8.28                      
118 10/02/1981 Home    W      96.20  48   0    1  690 ( 59- 78-  4) Everly                 46.47      1.53  homecoming          
119 10/09/1981 Away    W     112.55  46   0    1  219 ( 89- 39-  2) Royal Clay Central     62.82    -16.82                      
120 10/16/1981 Home    L      45.34  21  38    1  243 (293-162-  9) Graettinger            -4.40    -12.60                      
121 10/23/1981 Away    L      52.03   6  21    1  216 (201- 83-  8) West Bend               2.30    -17.30                      
122 10/30/1981 Home    W     107.42  53   0    1  465 ( 81- 91-  5) Ruthven                57.69     -4.69                      
123 09/03/1982 Away    W     110.72  52   0    1  465 ( 81- 91-  5) Ruthven                60.99     -8.99                      
124 09/10/1982 Home    W      70.89  20   8    1  354 (210-133- 16) Terril                 21.15     -9.15                      
125 10/01/1982 Home    W      80.15  49   6    1  952 ( 17- 70-  0) Sioux Rapids-Rembran   30.42     12.58                      
126 10/29/1982 Home    L      39.73   0  23    1  216 (201- 83-  8) West Bend             -10.00    -13.00                      
127 09/02/1983 Away    W      69.13  13   7    1  333 (173-121-  0) Armstrong-Ringsted     19.40    -13.40                      
128 09/09/1983 Unknown L      37.49   8  35    1  243 (293-162-  9) Graettinger           -12.25    -14.75                      
129 09/16/1983 Away    T      32.50  27  27    1 1051 ( 18- 68-  1) Ruthven-Ayrshire      -17.23     17.23                      
130 09/23/1983 Home    W      76.11  28   7    1  442 (138-124-  3) Albert City-Truesdal   26.37     -5.37                      
131 10/07/1983 Home    L      27.15  12  22    1  952 ( 17- 70-  0) Sioux Rapids-Rembran  -22.58     12.58                      
132 10/14/1983 Away    W      80.03  21   8    1  216 (201- 83-  8) West Bend              30.30    -17.30                      
133 10/21/1983 Unknown W      57.35   7   0    1  690 ( 59- 78-  4) Everly                  7.62     -0.62                      
134 09/07/1984 Home    W      64.83  20  14    1  333 (173-121-  0) Armstrong-Ringsted     15.10     -9.10                      
135 09/14/1984 Away    L      53.64  19  32    1  243 (293-162-  9) Graettinger             3.90    -16.90                      
136 09/21/1984 Home    W      60.20  38   6    1 1051 ( 18- 68-  1) Ruthven-Ayrshire       10.47     21.53                      
137 09/28/1984 Away    L      56.41   6   9    1  442 (138-124-  3) Albert City-Truesdal    6.67     -9.67                      
138 10/05/1984 Home    W      80.87  56  14    1  897 ( 26- 69-  1) Gillett Grove South    31.13     10.87  homecoming          
139 10/12/1984 Away    L       6.45   0  35    1  952 ( 17- 70-  0) Sioux Rapids-Rembran  -43.28      8.28                      
140 10/19/1984 Home    L      54.73   0   8    1  216 (201- 83-  8) West Bend               5.00    -13.00                      
141 10/26/1984 Away    L      25.50   0  27    1  690 ( 59- 78-  4) Everly                -24.23     -2.77                      
142 11/02/1984 Home    L      29.25  14  47    1  219 ( 89- 39-  2) Royal Clay Central    -20.48    -12.52                      
143 09/06/1985 Home    L      44.89   0  14    1  354 (210-133- 16) Terril                 -4.85     -9.15                      
144 09/13/1985 Away    L      34.30   6  33    1  381 (121-105-  5) Mallard               -15.43    -11.57                      
145 09/20/1985 Away    W      54.63  12   8    1  727 ( 10- 14-  0) Ruthven-Ayrshire-Sou    4.90     -0.90                      
146 09/27/1985 Home    L      48.11   6  13    1  442 (138-124-  3) Albert City-Truesdal   -1.63     -5.37  homecoming          
147 10/04/1985 Away           49.72   0   0    1  897 ( 26- 69-  1) Gillett Grove South     0.00 X    6.57  cancel AND South Clay played with Ruthven-Ayrshire in 1985
148 10/11/1985 Home    W      47.15  10   0    1  952 ( 17- 70-  0) Sioux Rapids-Rembran   -2.58     12.58                      
149 10/18/1985 Away    L      29.03   0  38    1  216 (201- 83-  8) West Bend             -20.70    -17.30                      
150 10/25/1985 Home    W      55.20  15   8    1  690 ( 59- 78-  4) Everly                  5.47      1.53                      
151 11/01/1985 Away    L      31.55   6  41    1  219 ( 89- 39-  2) Royal Clay Central    -18.18    -16.82                      
152 09/06/1986 Away    L      35.30   0  26    1  381 (121-105-  5) Mallard               -14.43    -11.57                      
153 09/12/1986 Home    W      50.15  13   0    1  952 ( 17- 70-  0) Sioux Rapids-Rembran    0.42     12.58                      
154 09/19/1986 Away    L      32.63   0  18    1  727 ( 10- 14-  0) Ruthven-Ayrshire-Sou  -17.10     -0.90                      
155 09/26/1986 Home    L      26.73   0  36    1  216 (201- 83-  8) West Bend             -23.00    -13.00                      
156 10/03/1986 Home    L      44.89   8  22    1  354 (210-133- 16) Terril                 -4.85     -9.15  homecoming          
157 10/10/1986 Away    L      42.64   6  30    1  243 (293-162-  9) Graettinger            -7.10    -16.90                      
158 10/18/1986 Neutral L      26.76  22  48    1  629 (274-255- 12) Alden                 -22.97     -3.03                      
159 10/24/1986 Away    L      37.54  22  40    1  591 (135-166-  0) Everly Clay Central-  -12.20     -5.80                      
160 10/31/1986 Home    L       8.11  14  61    1  442 (138-124-  3) Albert City-Truesdal  -41.63     -5.37                      
161 09/04/1987 Home    L      34.00   0  23    1  381 (121-105-  5) Mallard               -15.73     -7.27                      
162 09/11/1987 Away    L      26.45   0  15    1  952 ( 17- 70-  0) Sioux Rapids-Rembran  -23.28      8.28                      
163 09/18/1987 Home    L      26.33   0  20    1  727 ( 10- 14-  0) Ruthven-Ayrshire-Sou  -23.40      3.40                      
164 09/25/1987 Away    L      31.03   0  36    1  216 (201- 83-  8) West Bend             -18.70    -17.30                      
165 10/02/1987 Away    W      68.19  25  20    1  354 (210-133- 16) Terril                 18.45    -13.45                      
166 10/09/1987 Home    L      29.34  18  51    1  243 (293-162-  9) Graettinger           -20.40    -12.60  homecoming          
167 10/16/1987 Home           49.72   0   0   ZZ 1178 (  0-  0-  2) open                    0.00 X    4.05                      
168 10/23/1987 Home    L      -7.76  12  71    1  591 (135-166-  0) Everly Clay Central-  -57.50     -1.50                      
169 10/30/1987 Away    L       0.41   0  59    1  442 (138-124-  3) Albert City-Truesdal  -49.33     -9.67                      
170 09/02/1988 Away    L      37.03   0  30    1  216 (201- 83-  8) West Bend             -12.70    -17.30                      
171 09/09/1988 Home    L      26.24   6  31    1  591 (135-166-  0) Everly Clay Central-  -23.50     -1.50                      
172 09/16/1988 Away    L      50.60  12  28    1  209 ( 61- 42-  0) Ruthven Lakeland        0.87    -16.87                      
173 09/23/1988 Home    L      42.34   8  28    1  243 (293-162-  9) Graettinger            -7.40    -12.60                      
174 09/30/1988 Away    L      42.30   6  25    1  381 (121-105-  5) Mallard                -7.43    -11.57                      
175 10/07/1988 Home           49.72   0   0    1  354 (210-133- 16) Terril                  0.00 X   -9.15  cancel AND Ruthven played with Terril in 1988
176 10/14/1988 Home    L      -8.00   0  54    1  777 ( 19- 30-  0) Thompson-Woden-Cryst  -57.73      3.73  check team - maybe W-CL-T at Bode Twin Rivers
177 10/21/1988 Away    W      47.45  14   8    1  952 ( 17- 70-  0) Sioux Rapids-Rembran   -2.28      8.28                      
178 10/28/1988 Home    L      13.11   8  50    1  442 (138-124-  3) Albert City-Truesdal  -36.63     -5.37                      
179 09/01/1989 Home    L      11.73   0  51    1  216 (201- 83-  8) West Bend             -38.00    -13.00                      
180 09/08/1989 Away    L       1.54   0  54    1  591 (135-166-  0) Everly Clay Central-  -48.20     -5.80                      
181 09/15/1989 Home    L      28.09  12  26    1  868 ( 12- 32-  0) Terril Lakeland       -21.64      7.64                      
182 09/22/1989 Away    L      25.64   0  41    1  243 (293-162-  9) Graettinger           -24.10    -16.90                      
183 09/29/1989 Home    L       3.00   0  54    1  381 (121-105-  5) Mallard               -46.73     -7.27                      
184 10/06/1989 Home    L      27.49  12  40    1  420 ( 16- 11-  0) Galva-Holstein-Willo  -22.24     -5.76                      
185 10/13/1989 Away    L      22.85  16  36    1  917 (136-230-  4) Whiting               -26.88      6.88                      
186 10/20/1989 Home    L       5.43   0  48    1  503 (140-188-  0) Sioux Rapids Sioux C  -44.31     -3.69                      
187 10/27/1989 Away    L      45.41  12  26    1  442 (138-124-  3) Albert City-Truesdal   -4.33     -9.67                      
188 08/31/1990 Home    L      25.83   0  33    1  333 (173-121-  0) Armstrong-Ringsted    -23.90     -9.10                      
189 09/07/1990 Away    L      17.03   0  50    1  216 (201- 83-  8) West Bend             -32.70    -17.30                      
190 09/14/1990 Home    L      24.09   6  24    1  868 ( 12- 32-  0) Terril Lakeland       -25.64      7.64                      
191 09/21/1990 Home    W      33.99  12   6    1 1050 (  4- 30-  0) Fenton Sentral-Burt   -15.74     21.74                      
192 09/28/1990 Away    L      18.64   6  54    1  243 (293-162-  9) Graettinger           -31.10    -16.90  homecoming          
193 10/05/1990 Home    L       0.24   0  51    1  591 (135-166-  0) Everly Clay Central-  -49.50     -1.50                      
194 10/12/1990 Away    L       7.73   0  50    1  503 (140-188-  0) Sioux Rapids Sioux C  -42.01     -7.99  homecoming          
195 10/19/1990 Home    L      39.37   8  18    1  669 ( 81- 93-  2) Gruver Lincoln Centr  -10.36      0.36                      
196 10/26/1990 Away    L      13.41   8  54    1  442 (138-124-  3) Albert City-Truesdal  -36.33     -9.67                      
197 09/03/1999 Home    W      77.09  54   0   ZZ 1548 (  0-  2-  0) Elmore Academy MN      27.35     26.65                      
198 09/10/1999 Home           49.72   0   0   ZZ 1178 (  0-  0-  2) open                    0.00 X    4.05                      
199 09/17/1999 Away    W      87.01  50  36    1   77 (188- 79-  0) Remsen St Mary         37.28    -23.28                      
200 09/20/1999 Away    W      70.91  48  12   ZZ 1490 (  0-  1-  0) Hills-Beaver Creek-E   21.18     14.82                      
201 09/24/1999 Home           49.72   0   0   ZZ 1178 (  0-  0-  2) open                    0.00 X    4.05                      
202 10/01/1999 Home    W      51.09  42  14   ZZ 1548 (  0-  2-  0) Elmore Academy MN       1.35     26.65                      
203 10/08/1999 Home    W      76.71  50  42    1   77 (188- 79-  0) Remsen St Mary         26.98    -18.98                      
204 08/25/2000 Home    L      26.55  22  34    1  917 (136-230-  4) Whiting               -23.18     11.18                      
205 09/01/2000 Away    W      52.71  42  14    1 1080 ( 14- 92-  0) Granville Spalding      2.98     25.02                      
206 09/08/2000 Home    L      25.69  12  34    1  720 (101-224-  0) Milford Okoboji       -24.05      2.05                      
207 09/15/2000 Away    L      53.01  44  64    1   77 (188- 79-  0) Remsen St Mary          3.28    -23.28                      
208 09/22/2000 Home    L      40.69  34  53    1  307 (421-250- 37) Aurelia                -9.04     -9.96                      
209 10/06/2000 Away    L      33.73  20  44    1  503 (140-188-  0) Sioux Rapids Sioux C  -16.01     -7.99                      
210 10/13/2000 Home    W      79.67  50  14    1  829 (165-173-  8) Charter Oak-Ute        29.94      6.06                      
211 10/20/2000 Away    L      15.80  22  62    1  590 (162-133-  2) Fenton Sentral        -33.94     -6.06                      
212 08/24/2001 Away    L       0.85  14  56    1  917 (136-230-  4) Whiting               -48.88      6.88                      
213 08/31/2001 Home    L      18.41  12  14    1 1080 ( 14- 92-  0) Granville Spalding    -31.32     29.32                      
214 09/07/2001 Away    L      -2.01   0  54    1  720 (101-224-  0) Milford Okoboji       -51.75     -2.25                      
215 09/14/2001 Home    L      37.71   0  31    1   77 (188- 79-  0) Remsen St Mary        -12.02    -18.98                      
216 09/21/2001 Away    L      19.99  12  56    1  307 (421-250- 37) Aurelia               -29.74    -14.26                      
217 10/05/2001 Home    W      67.43  36  22    1  503 (140-188-  0) Sioux Rapids Sioux C   17.69     -3.69                      
218 10/12/2001 Away    W      53.97  35  29    1  829 (165-173-  8) Charter Oak-Ute         4.24      1.76                      
219 10/19/2001 Home    L       7.50  52  96    1  590 (162-133-  2) Fenton Sentral        -42.24     -1.76                      
220 09/06/2002 Away    L      54.36   6   8    1  558 (309-307-  7) Westside Ar-We-Va       4.63     -6.63                      
221 09/13/2002 Home    W      70.55  48  16    1  917 (136-230-  4) Whiting                20.82     11.18                      
222 09/20/2002 Away    L       1.46  20  58    1  978 ( 80-176-  0) Corwith-Wesley-LuVer  -48.27     10.27                      
223 09/27/2002 Home    W      56.23  26  12    1  858 (201-207-  8) Ventura                 6.49      7.51                      
224 10/04/2002 Home    L      -0.50   0  52    1  590 (162-133-  2) Fenton Sentral        -50.24     -1.76                      
225 10/11/2002 Away    L      18.93  21  38    1 1028 ( 36- 97-  0) Woden-Crystal Lake-T  -30.80     13.80                      
226 10/18/2002 Away    W      33.71  16   7    1 1080 ( 14- 92-  0) Granville Spalding    -16.02     25.02                      
227 10/25/2002 Home    L      29.43   8  32    1  503 (140-188-  0) Sioux Rapids Sioux C  -20.31     -3.69                      
228 11/01/2002 Away    L      39.80  18  31    1  694 ( 97-101-  0) Bode Twin River Vall   -9.93     -3.07                      
229 09/05/2003 Home    L      18.06  32  66    1  558 (309-307-  7) Westside Ar-We-Va     -31.67     -2.33                      
230 09/12/2003 Away    L      30.85  22  34    1  917 (136-230-  4) Whiting               -18.88      6.88                      
231 09/19/2003 Home    L      34.16  21  22    1  978 ( 80-176-  0) Corwith-Wesley-LuVer  -15.57     14.57                      
232 09/26/2003 Away    W      58.53  48  36    1  858 (201-207-  8) Ventura                 8.79      3.21                      
233 10/03/2003 Away    L       5.80   0  50    1  590 (162-133-  2) Fenton Sentral        -43.94     -6.06                      
234 10/10/2003 Home    L      24.63  39  46    1 1028 ( 36- 97-  0) Woden-Crystal Lake-T  -25.10     18.10                      
235 10/17/2003 Home    W      32.41  26  14    1 1080 ( 14- 92-  0) Granville Spalding    -17.32     29.32                      
236 10/24/2003 Away    L      23.73  18  52    1  503 (140-188-  0) Sioux Rapids Sioux C  -26.01     -7.99                      
237 10/31/2003 Home    L      14.50   6  40    1  694 ( 97-101-  0) Bode Twin River Vall  -35.23      1.23                      
238 09/03/2004 Away    W      43.93  26  18    1 1028 ( 36- 97-  0) Woden-Crystal Lake-T   -5.80     13.80                      
239 09/10/2004 Home    L      21.16  16  30    1  978 ( 80-176-  0) Corwith-Wesley-LuVer  -28.57     14.57                      
240 09/17/2004 Away    W      61.53  43  28    1  858 (201-207-  8) Ventura                11.79      3.21                      
241 09/24/2004 Home    W      65.86  54  26    1  943 ( 57-105-  0) Latimer CAL-Dows       16.13     11.87                      
242 10/01/2004 Home    W      33.20  39  34    1 1051 ( 18- 68-  1) Ruthven-Ayrshire      -16.53     21.53                      
